Treatment | € |
---|---|
EXAM | 50 |
SMALL X-RAY | 25 |
LARGE X-RAY | 45 |
CEPHALOMETRIC X-RAY | 80 |
SCALE AND POLISH | 90 |
PRSI SCALE AND POLISH | 15 |
NON-SURGICAL PERIODONTAL TREATMENT | 250 |
PROPHYLEX CLEANING / HEAVY STAIN REMOVAL | 40 |
FLUORIDE TREATMENT | 20 |
EMERGENCY APPOINTMENT | 20 |
CHILD EXAM | 40 |
Treatment | € |
---|---|
SCALE & POLISH | 90 |
PRSI SCALE & POLISH | 15 |
DEEP CLEANING WITH CURETTAGE | 200 |
CLEANING + POLISHING + AIR SANDING | 90 |
TEETH WHITENING - HOME KIT | 199 |
LASER WHITENING IN THE CLINIC | 249 |
Treatment | € |
---|---|
ANTERIOR WHITE FILLINGS | 120-200 |
POSTERIOR WHITE FILLINGS - SMALL | 100-150 |
POSTERIOR WHITE FILLINGS - LARGE | 120-200 |
SILVER / AMALGAM - SMALL | 70-80 |
AMALGAM FILLINGS - MEDIUM/LARGE | 90-110 |
TEMPORARY FILLINGS | 80 |
ZINC OXIDE MEDICATION | 60 |
POST AND CORE* | 250 |
INDIRECT RESTORATIONS* | 750 |
COMPOSITE OVERLAY | 300-450 |
CERAMIC OVERLAY | 450-750 |
COMPOSITE BONDING | 180-250 |
*Eligible for 20% reduction with Med II Tax Form.
Eligible for 20% reduction with Med II Tax Form. Includes pre-op and post-op x-rays. For long
term benefits a crown would be recommended on all root canal treatments. These fees are
for general dentist root canals.
Treatment | € |
---|---|
EMERGENCY ENDODONTIC TREATMENT | 250 |
INCISOR | 400-500 |
PREMOLAR | 500-600 |
MOLAR | 700-850 |
SPECIALIST ENDODONTIC CONSULTATION | 50 |
Treatment | € |
---|---|
SINGLE IMPLANT PLACEMENT | 750-1000 |
2ND STAGE SURGERY (per quadrant) | 100 |
IMPLANT CROWN | 750-1200 |
BONE GRAFTING | 600-900 |
GINGIVAL FLAP SURGERY | 600-1300 |
SINUS LIFT | 750 |
SINUS TISSUE GRAFTING | 500-1300 |
APICECTOMY / ROOT END SURGERY | From 700 |
FRENECTOMY | 250-500 |
Treatment | € |
---|---|
Consultation with the Orthodontist (including panoramic xray and models) | 75 |
Metal braces installation (one arch) | 350 |
Metal braces installation (two arches) | 700 |
Ceramic Braces installation (one arch) | 600 |
Ceramic Braces installation (two arches) | 1200 |
Control Visit every 3-4 weeks (one arch) | 80 |
Control Visit 3-4 weeks (two arches) | 100 |
Removable Appliances (acrylic plate) one arch | 400 |
Removable Appliances (acrylic plate) two arches | 800 |
Control visit for removable appliances (one or two arches) | 60 |
Removing braces + retainers (one arch) | 250 |
Removing Braces + retainers (two arches) | 400 |
Fixed Retainer | 200 |
Fixed Retainer (repair) | 50 |
Removable Retainer | 150 |
Clear Braces (One Arch) * | 250 |
Clear Braces (Two Arches) * | 500 |
Bracket Cementation ** | 5 |
Clear Aligners by Clear Wonder™ - Simple | 2900 |
Clear Aligners by Clear Wonder™ - Intermediate | 3900 |
Clear Aligners by Clear Wonder™ - Complex | 4500 |
*every 5 weeks, the approximate length of the treatment will be specified by the Dentist
**This apply to our patients who has more than 8 brackets unglued. Or if it is a patient coming from another clinic, each unglued bracket will be charged 5€
Treatment | € |
---|---|
PORCELAIN FUSED TO NON-PRECIOUS METAL* | 595 |
COSMETIC - ALL CERAMIC CROWN/E-MAX/EMPRESS/PROCERA* | 695 |
TEMPORARY CROWN | 200 |
VENEERS - SINGLE UNIT* | 290-595 |
COMPOSITE - HAND CRAFTED VENEER* | 195-299 |
CONVENTIONAL BRIDGE MADE OF ZIRCONIA* | 695 |
MARYLAND BRIDGE | 1000 |
AESTHETIC TEMPORARY BRIDGE | 299 |
CROWN RECEMENTATION | 60 |
*Eligible for 20% reduction with Med II Tax Form.
Treatment | € |
---|---|
TOOTH EXTRACTION - SIMPLE | 100 |
SURGICAL TOOTH EXTRACTION | 200 |
WISDOM TEETH EXTRACTION NON-SURGICAL | 150-250 |
WISDOM TOOTH EXTRACTION SURGICAL* | 250-450 |
STITCHES | 20 |
SPECIALIST ORAL SURGERY CONSULTATION | 50 |
Bone Grafting cost based after assessment depending on amount required | |
MILK TOOTH EXTRACTION | 60-95 |
*Eligible for 20% reduction with Med II Tax Form. Included preoperative x-rays.
Treatment | € |
---|---|
ACRYLIC/PLASTIC | 500-1500 |
ACRYLIC TEMPORARY MINI DENTURE - 1 TOOTH | 200-250 |
METAL FRAME/COBALT - CHROME | 1000-1500 |
FLEXIBLE DENTURES | FROM 800 |
FULL UPPER AND LOWER | FROM 1500 |
DENTURE REPAIRS / WITH IMPRESSIONS | 130 / 150 |
DENTURE REPAIRS EXPRESS | 150 |
ADD 1 TOOTH TO EXISTING DENTURE | 100 |
RELINE DENTURE | 120 |
Treatment | € |
---|---|
NIGHT-TIME SOFT GUARD | 150 |
NIGHT-TIME HARD BITE GUARD | 350 |
DAY-TIME HARD GUARD / RETAINER | 150 |
SPORTSGUARD | 95 |
FISSURE SEALANTS | 40 |
Treatment | € |
---|---|
LIP ENHANCEMENT 0.5ML | 195 |
LIP ENHANCEMENT 1ML | 295 |
LIP ENHANCEMENT 2ML | 500 |
ANESTHETIC INJECTION | 50 |
Treatment | € |
---|---|
Profhilo Body Course for Abdomen | Starting from €650 |
Profhilo Body Course on Arms | Starting from €1200 |
Other Body Areas | Price on Request |
Profhilo Face 1st Session | €300 |
Profhilo Face 2nd Session | €590 |
Profhilo Face 3rd Session | €850 |
Can be administered to Frown Lines (between the eyebrows) or Crow’s Feet (around the eyes) or Forehead.
Treatment | € |
---|---|
1 AREA OF INJECTION | 150 |
2 AREAS OF INJECTION | 270 |
3 AREAS OF INJECTION | 300 |
Can be administered to Frown Lines (between the eyebrows) or Crow’s Feet (around the eyes) or Forehead.
Treatment | € |
---|---|
1 AREA OF INJECTION | 180 |
2 AREAS OF INJECTION | 290 |
3 AREAS OF INJECTION | 320 |
Discounts
May be applied on bigger treatments.
Payment options
We kindly ask that payments are made for each appointment as
they are completed. We accept cash, cheque and credit cards.
An invoice is always issued at the end of each treatment appointment.
If you are covered under the PRSI scheme, then the Dental Examination is free of
charge once per year.
Tax Relief
Dental procedures such as Crowns, Veneers, Post and Core, Inlays, Root canals,
Periodontal treatments including implants following treatment of periodontal disease
which include bone grafting and bone augmentation, Orthodontic treatment,
Surgical extractions of wisdom teeth and Dental Bridges qualify for tax relief at the
end of each year. This results in a saving of 20% on the cost of the treatment.
Once the treatment is performed we will provide complete Med 2 form and you will
be able to use it to claim your tax relief.
Cancellations
We kindly ask for at least 24 hours notice in case of cancellation of the appointment
or rescheduling it. We completely understand that something may happen
unexpected but in case it would happen more than 3 times, we would be expecting a
‘’failure to attend’’ fee, that would be charged before making a new appointment. The
fee is 50 euro.
Payment Plans
Orthodontics (Clear Braces) – Total costs will be discussed and agreed with the
treating clinician however it is possible to have a payment plan and pay off upon
clear braces appliances delivery.
Restorative Work and Crown on Implant – 50% of the balance is expected to be paid
at the preparation and impression appointment, the remaining balance is due at the
fit appointment. We only ask for full payment once the dental work is approved by
the patient.
Clinic4U
3 Castle Street
Dublin 2
D02 F950
Thank you for signing up for the Clinic4U newsletter!